SAMANTHA COETZER - LONDON - ADMINISTRATOR
SAMANTHA COETZER - LONDON - ADMINISTRATOR
.
Overview
MISS SAMANTHA COETZER is a Administrator from London. This person was born in July 1984, which was over 40 years ago. MISS SAMANTHA COETZER is British and resident in United Kingdom. This company officer is, or was, associated with at least 1,215 company roles.
Their most recent appointment, in our records, was to EXCELL CONSULTING LTD on 2019-09-17, from which they resigned on 2020-02-06.
Address
20-22, Wenlock Road
London
N1 7GU
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
EXCELL CONSULTING LTD | Dissolved - no longer trading | Director | 2019-09-17 until 2020-02-06 | RESIGNED | £1 equity |
SONOTEC LTD | Dissolved - no longer trading | Director | 2019-09-17 until 2020-02-06 | RESIGNED | |
STEROS LTD | Active - Proposal to Strike off | Director | 2019-09-17 until 2020-02-06 | RESIGNED | |
PUBLIK BUSINESS LTD | Active - Proposal to Strike off | Director | 2019-09-17 until 2020-02-06 | RESIGNED | £1 equity |
VOLTAGE MARKETING LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
MAXICOM DIGITAL LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
MULTISALE LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
HIQT LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
TURNKEY PUBLICATIONS LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1,198 equity |
VITA ORGANICA LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
WE SOLUTIONS LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
NOVA IT CONSULTING LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
BEAU INTERNATIONAL LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
GENTHON LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
SPORTS ALLIANZE LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
PRAGMIA LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £10,601 equity |
E-MEDIA RESEARCH LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
CRYSTAL OPTIONS CONSULTING LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
ENTHEOGENIUS LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
SKYCARGO SOLUTIONS (UK) LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
SAFIER LTD | Dissolved - no longer trading | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
ORS DEVELOPMENT LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
PRIORY OAK SERVICES LTD | Active - Proposal to Strike off | Director | 2019-09-16 until 2020-02-06 | RESIGNED | £1 equity |
MIDWAY GROUP LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2018-11-20 | RESIGNED | |
RETROZIO ASSOCIATES LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2020-02-06 | RESIGNED | £1 equity |
LAUDIL & ASSOCIATES LTD | Active - Proposal to Strike off | Director | 2018-08-25 until 2019-04-04 | RESIGNED | £-34,583 equity |
ANIMOSE LTD | Active | Director | 2018-08-25 until 2019-08-20 | RESIGNED | £9,245 equity |
METANDU INC LTD | Liquidation | Director | 2018-08-25 until 2019-04-16 | RESIGNED | £177,818 cash, £898,000 equity |
PYROMM SERVICES EUROPE LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2020-02-06 | RESIGNED | £1 equity |
SQUINT BOX LIMITED | Active | Director | 2018-08-25 until 2019-07-19 | RESIGNED | £5,587 equity |
PIXOTZ LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2019-02-15 | RESIGNED | |
MOVIST IT SOLUTIONS LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2020-02-12 | RESIGNED | £1 equity |
INFRAMM SERVICES LTD | Active - Proposal to Strike off | Director | 2018-08-25 until 2019-03-05 | RESIGNED | |
LEENIX PARTNERS LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2020-01-17 | RESIGNED | £101 equity |
TROYCOS LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2019-11-01 | RESIGNED | |
AI INVESTMENT SYSTEMS LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2019-05-20 | RESIGNED | |
ZIG ZAG PROPERTY MANAGEMENT LIMITED | Active | Director | 2018-08-25 until 2019-07-25 | RESIGNED | £1 cash, £1 equity |
PARKERAY LITE LIMITED | Active | Director | 2018-08-25 until 2019-11-13 | RESIGNED | £867,917 cash, £594,689 equity |
WOLF TRADING (MANCHESTER) LIMITED | Active | Director | 2018-08-25 until 2019-07-08 | RESIGNED | £374 cash, £3,661 equity |
SYLIST LTD | Dissolved - no longer trading | Director | 2018-08-25 until 2019-02-01 | RESIGNED | |
BRICKHOUSE LIMITED | Active | Director | 2018-08-25 until 2019-10-28 | RESIGNED | £48,686 cash, £62,123 equity |
PIXELSYS DESIGN INTL LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2020-02-06 | RESIGNED | £1 equity |
PIXYSTEMS EVENTS LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-05-03 | RESIGNED | £57,019 equity |
LIFEHOUSE LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-06-19 | RESIGNED | £100 equity |
ALPINEMASTER GLOBAL LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-04-17 | RESIGNED | |
SANPLEX INTERNATIONAL LTD | Active - Proposal to Strike off | Director | 2018-05-02 until 2019-04-03 | RESIGNED | £3,103 equity |
DENTOLEX CONSULTING LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-04-02 | RESIGNED | |
QUADRUNIN TECHNOLOGIES LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-01-21 | RESIGNED | |
CSG CONCEPTS LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-04-15 | RESIGNED | £1 equity |
SKYLINE DISMANTLING LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-01-21 | RESIGNED | £2,341 cash |
CONCEPT DESIGN DEVELOPMENT LTD | Dissolved - no longer trading | Director | 2018-05-02 until 2019-07-12 | RESIGNED | £9,111 equity |
BASE ONE PROPERTY LTD | Dissolved - no longer trading | Director | 2018-02-22 until 2019-12-20 | RESIGNED | |
NEWPLEX SYSTEMS LTD | Dissolved - no longer trading | Director | 2018-02-22 until 2018-10-17 | RESIGNED | |
ZAAMDEX LTD | Dissolved - no longer trading | Director | 2018-02-22 until 2019-01-24 | RESIGNED | |
INBASE DIGITAL LIMITED | Dissolved - no longer trading | Director | 2018-02-22 until 2018-11-06 | RESIGNED | |
UNALAM CORPORATION LTD | Dissolved - no longer trading | Director | 2018-02-22 until 2019-06-24 | RESIGNED | £1 cash, £1 equity |
HEXELECTRONICS LTD | Dissolved - no longer trading | Director | 2018-02-22 until 2019-07-29 | RESIGNED | £1 cash, £1 equity |
PRINCIPAL PERFORMANCE LTD | Active | Director | 2018-02-22 until 2019-10-17 | RESIGNED | £16,749 equity |
MATHHOUSE STUDIO LTD | Dissolved - no longer trading | Director | 2018-02-22 until 2019-04-09 | RESIGNED | £1 cash, £1 equity |
SUBHOW ENTERPRISE LTD | Active - Proposal to Strike off | Director | 2018-01-10 until 2018-09-14 | RESIGNED | £3,641 equity |
TRUEIT CONSULTING LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2018-04-16 | RESIGNED | £1 cash, £1 equity |
SIDPAT GROUP LTD | Active - Proposal to Strike off | Director | 2018-01-10 until 2018-09-27 | RESIGNED | £90,049 cash, £10,264 equity |
NEWDEX GLOBAL LTD | Active - Proposal to Strike off | Director | 2018-01-10 until 2018-04-17 | RESIGNED | £3 cash, £3 equity |
HIGH STREET ROOMS LIMITED | Dissolved - no longer trading | Director | 2018-01-10 until 2018-09-26 | RESIGNED | £26,999 equity |
VILLACITY LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2018-08-17 | RESIGNED | £776 cash |
AUGUSTUS CARE LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2020-01-27 | RESIGNED | £-21,564 equity |
ICEDEX DIGITAL LIMITED | Dissolved - no longer trading | Director | 2018-01-10 until 2018-08-30 | RESIGNED | |
KXR 78 LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2018-08-09 | RESIGNED | |
ZATHICE GROUP LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2018-10-16 | RESIGNED | |
TOUGHCANE ENTERPRISE LTD | Active | Director | 2018-01-10 until 2018-09-14 | RESIGNED | £5,605 equity |
ADVANCED INTELLIGENCE SYSTEMS LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2018-10-12 | RESIGNED | £1 cash, £1 equity |
PRECISE CARS LIMITED | Active | Director | 2018-01-10 until 2018-11-27 | RESIGNED | £9,372 cash |
TRACEZAP NETWORKS LTD | Dissolved - no longer trading | Director | 2018-01-10 until 2019-08-29 | RESIGNED | £1 cash, £1 equity |
UPVC PAINTERS LTD | Active | Director | 2018-01-10 until 2019-01-08 | RESIGNED | |
LINETECHNO LTD | Dissolved - no longer trading | Director | 2018-01-09 until 2019-10-04 | RESIGNED | £215 equity |
GR 261 LTD | Dissolved - no longer trading | Director | 2018-01-09 until 2018-08-09 | RESIGNED | |
H MOTION LTD | Active | Director | 2017-07-06 until 2020-02-11 | RESIGNED | £733 cash, £638 equity |
OCI OFFICE LIMITED | Active | Director | 2017-07-06 until 2020-02-11 | RESIGNED | £201 cash, £201 equity |
CAVOLOGIES BUSINESS DEVELOPMENT LTD | Dissolved - no longer trading | Director | 2017-07-06 | CURRENT | £1 equity |
GROOVELAB LTD | Active - Proposal to Strike off | Director | 2017-07-06 until 2018-03-29 | RESIGNED | £1,550 equity |
CONZOTAM PARTNERS LTD | Dissolved - no longer trading | Director | 2017-07-06 | CURRENT | £1 cash, £1 equity |
LIFESTONE CONSULTING LTD | Active | Director | 2017-07-06 until 2020-02-07 | RESIGNED | £1 equity |
ANGELICO GROUP LTD | Active | Director | 2017-07-06 until 2019-07-05 | RESIGNED | £33,302 cash |
ANTARTS MANAGEMENT LTD | Dissolved - no longer trading | Director | 2017-07-06 until 2020-02-11 | RESIGNED | £1 cash, £1 equity |
ELECTRA SPORTS LTD | Dissolved - no longer trading | Director | 2017-07-06 until 2020-02-11 | RESIGNED | £100 equity |
SUNDEX SOLUTIONS LTD | Dissolved - no longer trading | Director | 2017-07-06 | CURRENT | £1 equity |
PULLMAN MEDIA LIMITED | Dissolved - no longer trading | Director | 2017-07-06 until 2019-08-20 | RESIGNED | £1 equity |
KARMACLOUD IT SOLUTIONS LTD | Dissolved - no longer trading | Director | 2017-07-06 | CURRENT | £1 cash, £1 equity |
VINEWARE LOGISTICS LTD | Dissolved - no longer trading | Director | 2017-06-30 | CURRENT | £1 cash, £1 equity |
GORILLAHOUSE TECH LTD | Active | Director | 2017-06-30 until 2020-02-11 | RESIGNED | £1 cash, £1 equity |
CANICS LTD | Active - Proposal to Strike off | Director | 2017-06-30 until 2020-02-11 | RESIGNED | £1 cash, £1 equity |
WONDERSEARCH LTD | Active | Director | 2017-06-30 until 2020-02-11 | RESIGNED | £1 cash, £1 equity |
OYSTERTAINMENT LTD | Active - Proposal to Strike off | Director | 2017-06-30 until 2020-02-11 | RESIGNED | £54,460 equity |
DRIFTEX LTD | Active | Director | 2017-06-30 until 2019-10-21 | RESIGNED | £2,703 equity |
RIVERPOLY INTERNATIONAL LTD | Dissolved - no longer trading | Director | 2017-06-30 | CURRENT | £1 cash, £1 equity |
PHENOMENON ACOUSTICS LTD | Dissolved - no longer trading | Director | 2017-06-30 | CURRENT | £1 cash, £1 equity |
THE INTELLIGENCE K2 UK LTD | Dissolved - no longer trading | Director | 2017-06-30 until 2019-12-16 | RESIGNED | £1 cash, £1 equity |
SOLSTICE CO. LTD | Dissolved - no longer trading | Director | 2017-06-30 until 2020-02-11 | RESIGNED | £22,898 equity |
ESSENCE CO. LTD | Dissolved - no longer trading | Director | 2017-06-30 until 2020-02-11 | RESIGNED | £61,233 equity |
PIXY ELECTRONICS LTD | Dissolved - no longer trading | Director | 2017-06-30 | CURRENT | £1 cash, £1 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR ADRIAN MICHAEL KOE | Director | London, England | 779 |
MR ADRIAN MICHAEL KOE | Director | London | 2,259 |
SAMANTHA COETZER | Administrator | London, England | 1 |
POUILLE MARC | Hr | London, United Kingdom | 1 |
MR NIGEL OSGOOD | Company Director | London, United Kingdom | 2 |
MR NATHANIEL WILLIAMS | Director | London, England | 126 |
ADRIAN GHEORGHIU | Managing Director | Rome, Italy | 2 |
MR DAMIEN JOHN BUCKLEY | Company Director | Harrow, United Kingdom | 3 |
PETER FARRELL | Builder | High Wycombe, United Kingdom | 1 |
JAYNE MARTIN | Manager | High Wycombe, United Kingdom | 1 |
GEORGINA KILVINGTON | Software Engineer | Wiltshire, United Kingdom | 1 |
DENE BRITTAN | Builder | East Boldon, England | 1 |
MRS LISA ANNE MORTON | Director | Barnet, United Kingdom | 5 |
MR SIMON MORTON | Company Director | Leicester, England | 7 |
MR PAUL ALFRED DIXON | Company Director | London, England | 2 |
MR JONATHAN VINCENT DAVIS | Company Director | London, England | 2 |
STEPHEN HOPE | Company Director | London, England | 1 |
NATHAN JOEL BROOK | Its Engineer | Chichester, England | 1 |
MARK PETRIE | Company Director | London, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR VICTOR JAMES SHAYLER | Company Director | London, England | 5 |
MR WARREN BEATTY | Manager | London, England | 6 |
MR PETER HUGH GREEN | Company Director | London, England | 3 |
MR ROBERT DAVID MILLS | Company Director | London, England | 8 |
MR ANTHONY PETER FOX | Chartered Engineer | London, England | 14 |
MR MAURICE WILLIAM KING | Toastmaster & Master Of Ceremonies | London, England | 10 |
SAM ALLEN | Co-Founder | London, England | 3 |
MRS AMANDA RITCHIE | Consultant | London, England | 4 |
MR JAN ZURALSKI | Director | London, England | 1 |
MR SAM LAL | Self Employed | London, England | 4 |