NICHOLAS DODSON - WORCESTER
NICHOLAS DODSON - WORCESTER
.
Overview
NICHOLAS DODSON is a Company Director from Worcester. This person was born in December 1953, which was over 71 years ago. NICHOLAS DODSON is British and resident in United Kingdom. This company officer is, or was, associated with at least 7 company roles.
Their most recent appointment, in our records, was to FELLSMAN RAILTOURS LIMITED on 2014-03-04, from which they resigned on 2016-10-17.
Address
Brook Farm, Broadwas
Worcester
WR6 5NE
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
FELLSMAN RAILTOURS LIMITED | Active | Director | 2014-03-04 until 2016-10-17 | RESIGNED | |
FELLSMAN LIMITED | Active | Director | 2014-03-03 until 2016-10-17 | RESIGNED | |
STATESMAN RAIL LIMITED | Active | Director | 2007-01-19 until 2016-10-17 | RESIGNED | £810,517 cash, £184,164 equity |
NORTHERN BELLE LIMITED | Active | Secretary | 1996-10-01 until 1998-10-09 | RESIGNED | £1,639,875 cash, £3,646,347 equity |
NORTHERN BELLE LIMITED | Active | Director | 1996-01-18 until 1998-10-09 | RESIGNED | £1,639,875 cash, £3,646,347 equity |
RAILFILMS LIMITED | Active | Director | CURRENT | £98 cash, £-27,743 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
RAILFILMS LIMITED | 2016-06-01 | Ownership of shares 75 to 100 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JONATHAN DAVID SALTER | Accountant | Bromley, England | 46 |
MR PHILIP ALAN CALVERT | Director | Truro, United Kingdom | 46 |
SIMON MICHAEL CROSS SHERWOOD | Company Director | Woodford Green, England | 24 |
ROBERT ARTHUR FISHER | Financial Director | Lancashire | 3 |
MR PETER PARROTT | Retired | Southampton | 15 |
MR NICHOLAS ROGER VARIAN | Retired | Kent, United Kingdom | 10 |
MR PAUL MARTIN WHITE | Director | London, England | 39 |
MR GARY EDWARD FRANKLIN | Head Of Trains | London, United Kingdom | 9 |
WILLIAM DAVID SMITH | Company Director | Scarborough, England | 13 |
MR ANDREW MICHAEL OVERTON | Managing Director | London, England | 5 |
JAMES GAVIN STRUTHERS | Chartered Accountant | Guildford | 50 |
SIRKKA MARJA LIISA DODSON | Clerical Assistant | Altrincham | 2 |
DAVID HOYLAND | Operations Director | Helmshore | 1 |
PETER WATKINSON | Managing Director | Helomshore | 1 |
DANIEL JOHN O'SULLIVAN | Chartered Accountant | Dublin, Ireland | 107 |
MRS ABIGAIL JILL HUNT | Solicitor | London, England | 23 |
MR MARTIN O'GRADY | Chief Finance Office & Vp | London, United Kingdom | 38 |
MR FILIP JOSEPH MARCEL BOYEN | Director | London | 20 |
MR DAVID JOHN PITTS | Company Director | Wakefield, England | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR MARK WILLIAM HOWARTH | Chartered Accountant | Worcester, England | 32 |
MR RICHARD LINDSAY KENELM BURROWS | Company Director | Worcester, England | 6 |
MRS TARA SIMMS | Retailer | Worcester, England | 2 |
MR NORMAN REDFERN | Broadwas On Teme | 2 | |
EDWINA EILEEN PUGH | Director | Worcester | 7 |
DUANNE HILL | None | Worcester, England | 1 |
JONATHAN KEMP | Retail Store Manager | Worcester | 1 |
LANCE ANDREW BERRY | Managing Director | Worcester | 1 |
ALAN FRANCOTTE MCLEAN | Company Director | Worcester | 1 |
MARGO CAROLYN NEWELL | Broadwas | 2 |