IAIN STUART URQUHART - LIVERPOOL
IAIN STUART URQUHART - LIVERPOOL
.
Overview
MR IAIN STUART URQUHART is a Director from Liverpool. This person was born in July 1965, which was over 59 years ago. MR IAIN STUART URQUHART is British and resident in United Kingdom. This company officer is, or was, associated with at least 213 company roles.
Companies associated with this officer had at least £9,540,463 shareholder value and £4,779,089 cash in recent accounts.
Their most recent appointment, in our records, was to HCTC LIMITED on 2022-01-25.
Address
C/O Bdo Llp 5, Temple Square
Temple Street
Liverpool
L2 5RH
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
HCTC LIMITED | Dissolved - no longer trading | Director | 2022-01-25 | CURRENT | |
BABCOCK INVESTMENTS (FIRE SERVICES) LIMITED | Active | Director | 2021-11-01 until 2022-05-31 | RESIGNED | |
BABCOCK SERVICES GROUP LIMITED | Active | Director | 2021-03-26 until 2022-05-31 | RESIGNED | |
BOND AVIATION LEASING LIMITED | Dissolved - no longer trading | Director | 2020-09-22 | CURRENT | |
FIRST PROJECTS LIMITED | Dissolved - no longer trading | Director | 2020-05-11 | CURRENT | |
TRANSFLEET TRUCK RENTALS LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
BABCOCK ES 2019 LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
MUNICIPAL VEHICLE HIRE LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
KML (UK) LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
BABCOCK LEASECO LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
BABCOCK POWER MAINTENANCE LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
BABCOCK SOUTHERN CAREERS LIMITED | Active | Director | 2019-12-11 until 2022-05-31 | RESIGNED | |
BABCOCK TECHNICAL SERVICES LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
TOUCHSTONE LEARNING & SKILLS LTD | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
TRANSFLEET DISTRIBUTION LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
CHART DISTRIBUTION SERVICES LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
CHART SERVICES LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
CHART STORAGE & TRANSPORTATION LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
WESTMINSTER EDUCATION CONSULTANTS LIMITED | Dissolved - no longer trading | Director | 2019-12-11 | CURRENT | |
MERLIN COMMUNICATIONS GROUP LIMITED | Dissolved - no longer trading | Director | 2019-12-05 | CURRENT | |
COSTPOOL LIMITED | Dissolved - no longer trading | Director | 2019-12-05 | CURRENT | |
BABCOCK CAREERS GUIDANCE LIMITED | Dissolved - no longer trading | Director | 2019-12-04 | CURRENT | |
BOND MISSION CRITICAL SERVICES LIMITED | Dissolved - no longer trading | Director | 2019-12-04 | CURRENT | |
BABCOCK LIFESKILLS LIMITED | Dissolved - no longer trading | Director | 2019-12-04 | CURRENT | |
2019 S&H LIMITED | Dissolved - no longer trading | Director | 2019-12-04 | CURRENT | |
BOND AVIATION TOPCO LIMITED | Active | Director | 2019-12-04 until 2022-05-31 | RESIGNED | |
BABCOCK ENVIRONMENTAL SERVICES LIMITED | Dissolved - no longer trading | Director | 2019-12-01 | CURRENT | |
INS INNOVATION LIMITED | Dissolved - no longer trading | Director | 2019-12-01 | CURRENT | |
BIL SOLUTIONS LIMITED | Dissolved - no longer trading | Director | 2019-12-01 | CURRENT | |
UKAEA LIMITED | Dissolved - no longer trading | Director | 2019-12-01 | CURRENT | |
SURREY CAREERS SERVICES LIMITED | Dissolved - no longer trading | Director | 2019-11-29 | CURRENT | |
CAPITAL CAREERS LIMITED | Dissolved - no longer trading | Director | 2019-11-29 | CURRENT | |
FNC GROUP LIMITED | Dissolved - no longer trading | Director | 2019-11-22 | CURRENT | |
F N CONSULTANCY LIMITED | Dissolved - no longer trading | Director | 2019-11-22 | CURRENT | |
BABCOCK NUCLEAR LIMITED | Active | Director | 2016-10-27 until 2022-05-31 | RESIGNED | |
BABCOCK AIRPORTS LIMITED | Active | Director | 2016-10-12 until 2022-05-31 | RESIGNED | |
BABCOCK CAREERS MANAGEMENT LIMITED | Dissolved - no longer trading | Director | 2016-09-27 | CURRENT | |
BABCOCK TRAINING LIMITED | Active | Director | 2016-09-27 until 2022-05-31 | RESIGNED | |
LIQUID GAS EQUIPMENT LIMITED | Active | Director | 2016-09-19 until 2022-06-30 | RESIGNED | |
CONTEXT INFORMATION SECURITY LIMITED | Liquidation | Director | 2016-09-19 until 2020-03-05 | RESIGNED | |
BABCOCK CONTRACTORS LIMITED | Active | Director | 2016-08-31 until 2022-05-31 | RESIGNED | |
BABCOCK EDUCATION AND SKILLS LIMITED | Active | Director | 2016-08-24 until 2022-05-31 | RESIGNED | |
BABCOCK EDUCATION HOLDINGS LIMITED | Active | Director | 2016-08-19 until 2022-05-31 | RESIGNED | |
BABCOCK INTERNATIONAL SUPPORT SERVICES LIMITED | Active | Director | 2016-07-22 until 2022-05-31 | RESIGNED | |
BABCOCK SERVICES LIMITED | Active | Director | 2016-07-14 until 2022-05-31 | RESIGNED | |
ALSTEC AUTOMATION LIMITED | Dissolved - no longer trading | Director | 2016-06-24 until 2016-11-28 | RESIGNED | |
ALSTEC DEFENCE LIMITED | Dissolved - no longer trading | Director | 2016-06-24 until 2016-11-28 | RESIGNED | |
ROTARY WING TRAINING LIMITED | Active | Director | 2016-02-26 until 2016-12-06 | RESIGNED | |
BABCOCK SUPPORT SERVICES (INVESTMENTS) LIMITED | Active | Director | 2016-01-28 until 2022-05-31 | RESIGNED | |
ACTIVE MANAGEMENT LIMITED | Dissolved - no longer trading | Director | 2015-12-16 | CURRENT | |
HIBERNA FM LIMITED | Dissolved - no longer trading | Director | 2015-12-16 | CURRENT | |
AVINCIS AVIATION MANAGEMENT SERVICES LIMITED | Active | Director | 2015-12-16 until 2022-05-31 | RESIGNED | |
CRUCIBLE TRAINING SYSTEMS LIMITED | Active | Director | 2015-12-16 until 2022-05-31 | RESIGNED | |
AIRWORK LIMITED | Active | Director | 2015-12-01 until 2022-05-31 | RESIGNED | |
BABCOCK LAND LIMITED | Active | Director | 2015-12-01 until 2022-05-31 | RESIGNED | |
BABCOCK AEROSPACE LIMITED | Active | Director | 2015-12-01 until 2022-05-31 | RESIGNED | |
BABCOCK FIRE SERVICES LIMITED | Active | Director | 2015-12-01 until 2022-05-31 | RESIGNED | |
BABCOCK INTERNATIONAL MIDDLE EAST LIMITED | Dissolved - no longer trading | Director | 2015-10-13 | CURRENT | |
BABCOCK PROJECT SERVICES LIMITED | Active | Director | 2015-10-07 until 2022-05-31 | RESIGNED | |
BABCOCK MISSION CRITICAL SERVICES TOPCO LTD | Active | Director | 2015-09-22 until 2022-05-31 | RESIGNED | |
BABCOCK AVIATION SERVICES (HOLDINGS) LIMITED | Active | Director | 2015-09-22 until 2022-05-31 | RESIGNED | |
BABCOCK MISSION CRITICAL SERVICES LTD | Active | Director | 2015-09-22 until 2022-02-04 | RESIGNED | |
FIXED WING TRAINING LIMITED | Active | Director | 2015-08-12 until 2016-12-06 | RESIGNED | |
FIXED WING TRAINING HOLDINGS LIMITED | Active | Director | 2015-08-11 until 2016-12-06 | RESIGNED | |
BABCOCK MSS LIMITED | Active | Director | 2015-06-16 until 2022-05-31 | RESIGNED | |
ALSTEC LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK 1234 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK MARINE PRODUCTS LIMITED | Active | Director | 2015-06-16 until 2022-05-31 | RESIGNED | |
FIRST FIRE AND RESCUE SERVICE NO 2 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK GROUP LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK HSPS TRUSTEES LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK MANAGED SECURITY SERVICES LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
GAYCRETE LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
FIRST FIRE AND RESCUE SERVICE LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BAB MP LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BMPT LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK N 2019 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK PARTNER NO 6 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK PARTNER NO 7 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
EVE POWER LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
FW 1B SPV LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK PS 2019 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
FORM LAND SUPPORT LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK S 2019 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
JACKSON (EBP) LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK SYSTEMS LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK TRANSMISSION LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
PEARSON & RABY LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BABCOCK WELBECK LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
NORTHERN CABLE INSTALLATIONS LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BCRA CHESTERFIELD LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
VOSPER-MANTECH LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
BNS NUCLEAR SERVICES LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
FIRST ENGINEERING LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
LEARNING21 LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
CERTAS LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
EVE CONSTRUCTION LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
EVE DEVELOPMENTS LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
EVE GROUP LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT | |
EVE NCI LIMITED | Dissolved - no longer trading | Director | 2015-06-16 | CURRENT |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR CHRISTOPHER JOHN CUNDY | Chartered Accountant | Southampton, England | 100 |
RUBY MCGREGOR-SMITH | Director | Bristol | 261 |
STANLEY ALAN ROYALL BILLIALD | Group Assistant Secretary | London, United Kingdom | 176 |
MR ANDREW BROWN | Chair Person | Whitby, England | 11 |
MR DAVID JOHN CRAIG | Director | Rotherham, England | 35 |
MR MICHAEL FELLOWES | Director | West Haddon, United Kingdom | 16 |
MR WAYNE HAROLD FELTON | Company Director | Swindon, United Kingdom | 80 |
MR GRAHAM DAVID LEEMING | Director | Reading, United Kingdom | 69 |
RICHARD SIMON KIRK LEWIS | Independent Director | Otley | 2 |
MR ALEXANDER JAMES MARSH | Business Dev. Director | Morpeth | 29 |
MS VALERIE FRANCINE ANNE TELLER | Deputy Company Secretary | London, United Kingdom | 35 |
MR JOHN RICHARD DAVIES | Managing Director | Southampton | 80 |
MR DAVID FRANK PLESTER | Managing Director | Cheltenham, United Kingdom | 29 |
MR NICHOLAS JAMES WILLIAM BORRETT | Group Company Secretary And General Counsel | London, United Kingdom | 178 |
MR RICHARD HEWITT TAYLOR | Accountant | London, United Kingdom | 99 |
MS KAREN VERONICA HAYZEN-SMITH | Company Director | Barrow-In-Furness, United Kingdom | 50 |
MR THOMAS IRWIN BRADLEY | Consultant | Colleyville, United States | 10 |
MR PHILLIP CRAIG | Company Director | London, United Kingdom | 22 |
MR RICHARD W BENTON JR | Company Director | Orlando, United States | 10 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
DAVID MICHAEL WILLIAMS | Director | Liverpool | 7 |
PAUL CLARK | Director | Liverpool, United Kingdom | 4 |
MRS JENNIFER MARIE GILL | Director | Liverpool | 2 |
MRS JANICE CAROL WAINWRIGHT | Liverpool, United Kingdom | 1 | |
MR ASHLEY JAMES DANIEL WAINWRIGHT | Director | Liverpool, United Kingdom | 1 |
MR GERARD JOSEPH MCCORMACK | Director | Liverpool | 70 |
GLENN MCLEAN | Retailer | Liverpool | 1 |
MR JAMES MCLEAN | Director | Liverpool | 1 |
MAJORIE MCLEAN | Outdoor Equipment | Liverpool | 2 |
MR MARC STUART MCLEAN | Director | Liverpool | 5 |