MARC DAFYDD EVANS - CARDIFF - SOLICITOR
MARC DAFYDD EVANS - CARDIFF - SOLICITOR
.
Overview
MR MARC DAFYDD EVANS is a Solicitor from Cardiff. This person was born in September 1973, which was over 51 years ago. MR MARC DAFYDD EVANS is British and resident in Wales. This company officer is, or was, associated with at least 73 company roles.
Companies associated with this officer had at least £661,262 shareholder value and £508,452 cash in recent accounts.
Their most recent appointment, in our records, was to PEGASUS HOMES LYMINGTON LTD on 2021-07-15, from which they resigned on 2021-12-09.
Address
4 Broadway Green, St. Nicholas
Cardiff
CF5 6SR
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
PEGASUS HOMES LYMINGTON LTD | Active | Director | 2021-07-15 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES RENTAL INVESTMENTS LTD | Active | Director | 2021-07-15 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES DEVCO 3 LTD | Active | Director | 2021-07-15 until 2021-12-09 | RESIGNED | |
LIFESTORY DEVELOPMENT LAND LIMITED | Active | Director | 2021-03-21 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES BATH LTD | Active | Director | 2021-01-12 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES LICHFIELD LTD | Active | Director | 2021-01-12 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES WEST BYFLEET LTD | Active | Director | 2021-01-12 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES CRANLEIGH LTD | Active | Director | 2020-11-23 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES WOOBURN LTD | Active | Director | 2020-11-19 until 2021-12-09 | RESIGNED | £1 cash, £1 equity |
PEGASUS HOMES DEVELOPMENTS 1 LTD | Active | Director | 2020-11-18 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - WIMBORNE LIMITED | Active | Director | 2020-11-17 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - BABBACOMBE LIMITED | Active | Director | 2020-11-16 until 2021-12-09 | RESIGNED | |
3 PEN CEI LIMITED | Active | Director | 2020-03-02 | CURRENT | £28,138 equity |
3 PEN CEI MANAGEMENT COMPANY LIMITED | Active | Director | 2020-03-02 | CURRENT | |
ANTHOLOGY DEVELOPMENT 5 LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY WEMBLEY PARADE LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY HOXTON PRESS LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY HALE WORKS LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY STRATFORD MILL LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY KENNINGTON STAGE LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY DEPTFORD FOUNDRY LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
LONDON REAL ESTATE DEVELOPMENT LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
ANTHOLOGY HOXTON HOLDINGS LIMITED | Active | Director | 2020-02-26 until 2021-12-09 | RESIGNED | |
PEGASUS LIFE GROUP LIMITED | Active | Director | 2019-08-28 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LYNDHURST LIMITED | Active | Director | 2019-08-28 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - RUSTINGTON LIMITED | Active | Director | 2019-08-23 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES INVESTMENTS LTD | Active | Director | 2019-08-23 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - LEYTON ROAD LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - BELLE VUE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - BOURNE END LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - CHIMES LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 cash, £1 equity |
PEGASUSLIFE LANDLORD - CHAPELWOOD LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - HORTSLEY LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - JDH LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE DEVELOPMENT (WESTMINSTER) LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - CARRIAGES LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - MARINA GARDENS LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - MOORS NOOK LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - NO.79 FITZJOHNS AVENUE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - ONE BAYSHILL ROAD LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - SANDHURST LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - STEEPLETON LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - WILDERNESSE HOUSE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - THE VINCENT LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 cash, £1 equity |
PEGASUSLIFE LEGACY 1 LIMITED | Dissolved - no longer trading | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
RENAISSANCE RETIREMENT LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE DEVELOPMENT (QVH) LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE PROPERTY HOLDINGS LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE PROPERTY LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE - RENTAL LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES COBHAM LTD | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE DEVELOPMENT (BARTRAMS) LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE DEVELOPMENT (OBR) LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - THE FITZROY LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - WOODLANDS LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - ACE SANDBANKS LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - VIVERE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - THE LANDING LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - CHAPTER HOUSE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 equity |
PEGASUSLIFE LANDLORD - HOLMWOOD LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - CROWTHORNE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - TAYLOR PLACE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - POOLE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD - KINGSBURY GROVE LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | |
PEGASUSLIFE LANDLORD LIMITED | Active | Director | 2019-08-20 until 2021-12-09 | RESIGNED | £1 cash, £1 equity |
PEGASUSLIFE DEVELOPMENT LIMITED | Active | Director | 2019-08-02 until 2021-12-09 | RESIGNED | |
RENAISSANCE ASSETS LIMITED | Active | Director | 2019-08-01 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES CUSTOMER OPERATIONS LTD | Active | Director | 2019-07-29 until 2021-12-09 | RESIGNED | £1 cash, £1 equity |
PEGASUS LIFE LIMITED | Active | Director | 2019-07-29 until 2021-12-09 | RESIGNED | £1 cash, £1 equity |
PEGASUS HOLDINGS LIMITED. | Active | Director | 2019-07-29 until 2021-12-09 | RESIGNED | |
PEGASUS HOMES AGENCY SERVICES LTD | Active | Director | 2019-07-29 until 2021-12-09 | RESIGNED | |
LLANILID LAKESIDE DEVELOPMENTS LIMITED | Dissolved - no longer trading | Director | 2016-01-11 | CURRENT | £100 cash, £100 equity |
THE SURE CHILL COMPANY LIMITED | Active | Director | 2014-07-17 until 2016-03-31 | RESIGNED | £508,345 cash, £633,001 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
3 PEN CEI LIMITED | 2020-03-02 | Ownership of shares 25 to 50 percent |
3 PEN CEI MANAGEMENT COMPANY LIMITED | 2020-03-02 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR DAVID JOHN CHARLES CLARK | Chief Financial Officer | Cheltenham, England | 127 |
MR RICHARD GRAHAM ST JOHN ROWLANDSON | Company Director | Potters Bar, England | 99 |
MRS SUSAN MARGARET YOUNGHUSBAND | Director | Potters Bar, United Kingdom | 81 |
PAUL BRETTELL | Company Director | Waterford | 15 |
MR JUSTIN ANDREW BICKLE | Solicitor | London, United Kingdom | 64 |
MR HOWARD PETER STEWART PHILLIPS | Company Director | Christchurch, England | 87 |
JAMES PETER VAN STEENKISTE | Director | London | 6 |
MR DION JOSEPH PETRI | Company Director | Tewkesbury, England | 106 |
DARREN JAMES IVOR MILNE | Director | Gloucestershire, England | 116 |
PETER GEORGE MAYES | Executive | Cheltenham | 36 |
DOUG JONES | Director | Cheltenham, United Kingdom | 13 |
MR STEFANO MAZZOLI | Director | London | 22 |
MR PETER ASKEW | Director | Cheltenham, United Kingdom | 14 |
MR IAN JENS TRINDER | Director | Edinburgh | 69 |
MR MICHAEL JOHN GILL | Director | Birmingham | 83 |
MR ROBERT CHARLES CLARKE | Director | Yeovil, England | 13 |
MR STEPHEN ANTHONY BANGS | Chief Executive | Tunbridge Wells, England | 82 |
MR MARK DAVIES DICKINSON | Managing Director | London, England | 106 |
MR IAN GOVER HARRISON | Director | Cheltenham, England | 77 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR. MARK ROBERT SPENCER JAMES | Chartered Accountant | St Nicholas | 6 |
STUART ANDREW HALL | Finance Director | St Nicholas | 1 |
MR MARC DAFYDD EVANS | Cardiff, United Kingdom | 1 | |
MRS HELEDD ANGHARAD EVANS | Director | Cardiff | 1 |