MARK WILLIAM COOPER - LONDON
MARK WILLIAM COOPER - LONDON
.
Overview
MARK WILLIAM COOPER is a Company Director from London. This person was born in December 1958, which was over 65 years ago. MARK WILLIAM COOPER is British and resident in United Kingdom. This company officer is, or was, associated with at least 12 company roles.
Companies associated with this officer had at least £2,142,460 shareholder value and £745,110 cash in recent accounts.
Their most recent appointment, in our records, was to GRAPHENE ENERGY SOLUTIONS LTD on 2024-04-17.
Address
6th Floor, 9 Appold Street
London
EC2A 2AP
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
GRAPHENE ENERGY SOLUTIONS LTD | Active | Director | 2024-04-17 | CURRENT | |
DICP TRUSTEE COMPANY LIMITED | Active | Director | 2023-11-13 | CURRENT | |
S E S ACADEMY LIMITED | Dissolved - no longer trading | Director | 2015-02-16 | CURRENT | £100 cash, £100 equity |
S E S (ENTERTAINMENT TRAINING) LIMITED | Dissolved - no longer trading | DIR | 2014-03-03 | CURRENT | |
CHARTERS SCHOOL | Active | Director | 2012-09-10 until 2016-07-11 | RESIGNED | |
ASCOT UNITED FOOTBALL CLUB LIMITED | Active | Director | 2010-09-20 | CURRENT | £126,597 equity |
GISOWATT UK LIMITED | Dissolved - no longer trading | Secretary | 1999-03-24 until 2003-09-11 | RESIGNED | |
GISOWATT UK LIMITED | Dissolved - no longer trading | Director | 1999-03-24 until 2003-09-11 | RESIGNED | |
S E S (ENTERTAINMENT SERVICES) LIMITED | Active | Director | 1995-03-03 | CURRENT | £739,978 cash, £2,011,436 equity |
S E S (ENTERTAINMENT SERVICES) LIMITED | Active | Secretary | 1995-02-24 | CURRENT | £739,978 cash, £2,011,436 equity |
DICP HOLDINGS LIMITED | Active | Secretary | 1993-01-25 | CURRENT | £5,032 cash, £4,327 equity |
DICP HOLDINGS LIMITED | Active | Director | CURRENT | £5,032 cash, £4,327 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
DICP TRUSTEE COMPANY LIMITED | 2023-11-13 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
GRAPHENE ENERGY SOLUTIONS LTD | 2024-04-17 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
PETER JOHN BARRALET | Project Manager | Ascot | 2 |
RICHARD ROBERT TYLER | Group Operations & Supply Chain Director | Egham | 4 |
CHRISTINE DOBSON BATESON | None | Ascot, Uk | 1 |
GARETH HUW DAVIES | None | Ascot, Uk | 1 |
DR GAYNOR BRADLEY | Teacher | Ascot | 1 |
DR MARK ANDREW RUTHERFORD DAKERS | Teacher | Camberley, England | 4 |
SIMON TIMOTHY TUDOR DAVIES | Accountant | London, England | 2 |
MR RICHARD LEE EVANS | Ceo | Faringdon, England | 6 |
MR JONATHAN CHARLES FLETCHER | Headteacher | Ascot | 3 |
MISS NICOLA CLAIRE BOORMAN | Teacher | Ascot | 1 |
MR ANDREW PETER SMITH | Chartered Surveyor | Ascot | 4 |
MRS MARTINE DODWELL-BENNETT | Sales And Operations Director | Ascot | 1 |
MRS HELEN HOLROYD | Retired | Ascot | 1 |
MS SALLY GRAHAM | Company Director | Ascot | 2 |
MR JAMES DAVID TONEY | Journalist | Camberley, United Kingdom | 2 |
MRS NABILA SADDIQ TAYUB | Network And Development Manager | Ascot | 1 |
MRS STAFANIE MCGEOGHAN | Assistant Headteacher | Ascot | 1 |
MR JOHN KEARNEY | Senior Pricing Manaager | Ascot | 1 |
MRS RAHCEL ROBERTS | University Lecturer | Ascot | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
LEO NATHANIEL PASKIN | Company Director | London, United Kingdom | 12 |
MR WISSAM FARAH | Ceo | London, England | 4 |
MR ALARIC MARK RICHARD JENKINS | Director | London, United Kingdom | 5 |
HOWARD HENRY CROCKER | Company Director | London, United Kingdom | 162 |
MR. AYMAN GABARIN | Director | London, United Kingdom | 2 |
MR NICHOLAS MICHAEL JORDAN | Director | London, England | 5 |
MR ROBERT PETER CAMPBELL | Media | London, United Kingdom | 29 |
MR PAUL CROCKER | Company Director | London, United Kingdom | 131 |
SIR JOHN KEVIN HEGARTY | Director | London | 11 |
MR ALEXANDER GOODE | Professional Rugby Player | London, United Kingdom | 1 |